Thursday, March 03, 2005
I estimate it costs $__ annually to maintain our facilities, not including staff costs
| 1. | 100000 |
| 2. | 500000 |
| 3. | 1000000 |
| 4. | Your estimate for tak'g this Q'naire was 15-30 min; I've now worked on it carefully more than 3 1/2 hours. Knowing FP as I do, responsibly estimating these costs will require getting and criticall |
| 5. | $150,000- |
| 6. | $100K-$500K |
| 7. | 80000 |
| 8. | 500000 |
| 9. | 40,000.00 |
| 10. | 50,000 |
| 11. | $100,000.00 |
| 12. | $90,000 |
| 13. | 10000 |
| 14. | 50,000 |
| 15. | 90,000 |
| 16. | $150,000 |
| 17. | $10,000 |
| 18. | $150,000 |
| 19. | 100,000 |
| 20. | $150,000 |
| 21. | I have no idea. |
| 22. | 500,000 |
| 23. | I have no idea at all |
| 24. | 250,000.00 |
| 25. | 120000 |
| 26. | $84,000 |
| 27. | $250,000.00 |
| 28. | $250,000 including painting every 7 years |
| 29. | 100000 |
| 30. | 50000 |
| 31. | 10000.00 |
| 32. | $120,000 |
| 33. | I honestly have no idea |
| 34. | I have no idea. |
| 35. | 150000 |
| 36. | $98,000 |
| 37. | 50,000 |
| 38. | 60000 |
| 39. | 150000 |
| 40. | 250000 |
| 41. | 100,000 |
| 42. | ???? |
| 43. | I do not know. |
| 44. | 150,000. |
| 45. | 15000 |
| 46. | 10,000 |
| 47. | $85,000 |
| 48. | No idea |
| 49. | 90,000 |
| 50. | 70,000 |
| 51. | 80000 |
| 52. | 100,000 |
| 53. | 200,000 |
| 54. | 150000 |
| 55. | 50,000 |
| 56. | alot of money |
| 57. | 50000.00 |
| 58. | $250,000 |
| 59. | 50,000 |
| 60. | 150,000 |
| 61. | 300,000 |
| 62. | 100000 |
| 63. | 200,000 |
| 64. | $250,000.00 |
| 65. | 1,500.00 |
| 66. | 200,000 |
| 67. | 300000 |
| 68. | 500,000 |
| 69. | 350,000 |
| 70. | 100000 |
| 71. | 200,000 |
| 72. | 175,000 |
| 73. | 250,000 |
| 74. | $125,000 |
| 75. | 90,000 |
| 76. | 300,000 |
| 77. | 50000 |
| 78. | 30,000 |
| 79. | 100,000 |
| 80. | 1,000,000 |
| 81. | 50,000 |
| 82. | 100000 |
| 83. | 100000 |
| 84. | $ 1 million/year |
| 85. | 30,000 |
| 86. | 200000 |
| 87. | no idea |
| 88. | 200,000 |
| 89. | 250,000 |
| 90. | 400,000 |
| 91. | 175,000 |
| 92. | 120,000 |
| 93. | 180000 |
| 94. | $200,000 |
| 95. | 300,000 |
| 96. | 200,000. |
| 97. | $25000 |
| 98. | 615,000 |
| 99. | 60000 |
| 100. | $100,000 |
| 101. | thousands? |
| 102. | 100000 |
| 103. | $50,000 |
| 104. | 300000.00 |
| 105. | no idea, but I assume it's lots! |
| 106. | 300000 |
| 107. | 80,000 |
| 108. | 10,000 |
| 109. | 30000 |
| 110. | $50,000.00? I don't really know. This is a guess. |
| 111. | don't know |
| 112. | 600,000 |
| 113. | 300,000 |
| 114. | 10,000 |
| 115. | 500,000 |
| 116. | 200000 |
| 117. | 200000 |
| 118. | 200000 |
| 119. | 400,000 |
| 120. | 500,000 |
| 121. | 200000 |
| 122. | 40,000 |
| 123. | 50000 |
